You may also be interested in the following product(s)
| Product Name | P/N: | Availability | Price | Qty |
|---|---|---|---|---|
| Flanged Bearing - 13.73mm (1/2" Tight Press ThunderHex) x 1.125in x 0.313in (11-pack) | 217-4396 |
In Stock
|
CDN$ 16.99
|
Hex Bearing Update
The 0.500" hex bearings (217-2734) have been updated for the 2015 season to a version 2 (217-3875).
This bearing features a larger inner race for additional strength and durability.
Intro to Thunderhex
ThunderHex Stock works in all applications where 1/2" Hex Shaft will work and also includes rounded corners. These rounded corners allow the shaft to pilot inside a 13.75 mm round (ThunderHex) Bearing instead of a standard 1/2" Hex Bearing. This eliminates some difficult manufacturing tolerances and results in a MUCH smoother end result. Simply put, ThunderHex Bearings are the best way to create smooth-running hex shafts, and ThunderHex Stock helps you accomplish this without a lathe.
Also, since you're essentially putting a round peg in a round hole, no more struggling to align the hex of your shaft with the
hex hole of your bearing.
Technical Specifications
- 217-4006 (Flanged Bearing - 13.75mm (1/2" ThunderHex) x 1.125" x 0.313"): 0.05 lb
- 217-4270 (Radial Bearing - 13.75mm (1/2" ThunderHex) x 1.125" x 0.313"): 0.048 lb
- 217-2735 (Flanged Bearing - 0.375" (Hex) x 1.125" x 0.313"): 0.06 lb
- 217-2734 (Flanged Bearing - 0.500" (Hex) x 1.125" x 0.313" v1): 0.053 lb
- 217-3875 (Flanged Bearing - 0.500" (Hex) x 1.125" x 0.313" v2): 0.052 lb
- 217-2733 (Flanged Bearing - 0.375" x 0.875" x 0.280"): 0.031 lb
- 217-2732 (Flanged Bearing - 0.375" x 1.125" x 0.313"): 0.063 lb
- 217-2731 (Flanged Bearing - 0.500" x 1.125" x 0.313"): 0.058 lb
- 217-2789 (Flanged Bearing - 0.750" x 1.375" x .437"): 0.091 lb
- 217-3246 (Radial Bearing - 0.188" x 0.500" x 0.196"): 0.01 lb
- 217-2788 (Radial Bearing - 0.250" x 0.375" x 0.125"): 0.01 lb
- 217-3489 (Radial Bearing - 0.250" x 0.500" x 0.188"): 0.01 lb
- 217-3239 (Radial Bearing - 0.375" x 0.875" x 0.281"): 0.03 lb
- 217-3109 (Radial Bearing - 0.500" x 1.125" x .313"): 0.05 lb
- 217-3337 (Radial Bearing - 0.500" x 0.875" x 0.281"): 0.026 lb
- 217-2742 (Radial Bearing - 15mm x 28mm x 7mm): 0.039 lb
- 217-2741 (Radial Bearing - 17mm x 26mm x 5mm): 0.023 lb
- 217-4006 (Flanged - 13.75mm (1/2" x 1.125" x 0.313") (STEP)
- 217-4270 (Radial - 13.75mm (1/2" x 1.125" x 0.313") (STEP)
- 217-2735 (Flanged - 0.375" Hex x 1.125" x 0.313") (STEP)
- 217-3875 (Flanged - 0.500" Hex x 1.125" x 0.313" v2) (STEP)
- 217-2733 (Flanged - 0.375" x 0.875" x 0.280") (STEP)
- 217-2732 (Flanged - 0.375" x 1.125" x 0.313") (STEP)
- 217-2731 (Flanged - 0.500" x 1.125" x 0.313") (STEP)
- 217-2789 (Flanged - 0.750" x 1.375" x .437") (STEP)
- 217-3246 (Radial - 0.188" x 0.500" x 0.196") (STEP)
- 217-2788 (Radial - 0.250" x 0.375" x 0.125") (STEP)
- 217-3489 (Radial - 0.250" x 0.500" x 0.188") (STEP)
- 217-3239 (Radial - 0.375" x 0.875" x 0.281") (STEP)
- 217-3109 (Radial - 0.500" x 1.125" x .313") (STEP)
- 217-3337 (Radial - 0.500" x 0.875" x 0.281") (STEP)
- 217-2742 (Radial - 15mm x 28mm x 7mm) (STEP)
- 217-2741 (Radial - 17mm x 26mm x 5mm) (STEP)

