VersaFrame Stock (34 Choices)
VersaFrame Stock is a construction system that allows teams to build robot superstructure in whatever configuration they can imagine. With just a saw and a drill, any team can build a lightweight, robust robot frame. No precision fabrication capabilities are required.
The VersaFrame Alumnum Tube Stock comes in thickness chosen specifically for the FIRST ® Robotics Competition market. With 0.0625" and 0.125" aluminum walls, the tube is lightweight and more than strong enough for most FIRST ® Robotics Competition applications. Optional Pre-drilled holes on a standard 1" pitch are designed to be used with #10 screws and 3/16" rivets. most.
Note: For Pre-Drilled Square Tubing, holes are drilled on 1” pitch, centered on each face of the tube. On Pre-Drilled 2” x 1” Tubing, holes are drilled ONLY on the 1” Face, also on 1” Pitch.
VersaFrame Tube Stock is also available in Polycarbonate, in 1” x 1” and 2” x 1” sizes with .100” wall thickness. The Plastic VersaFrame tube stock can be used in the same places the Aluminum Tube Stock can be used in, with the benefit of weight savings.
VersaFrame Style | Size | Thickness | VersaFrame Stock | SKU | Configure |
---|---|---|---|---|---|
Aluminum Tube Stock | 1" x 1" | 0.0625" | 1" x 1" x 0.0625" VersaFrame Aluminum Tube Stock v2 (59") | 217-8711 | Select |
1" x 1" x 0.0625" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") | 217-8712 | Select | |||
0.125" | 1" x 1" x 0.125" VersaFrame Aluminum Tube Stock v2 (59") | 217-8713 | Select | ||
1" x 1" x 0.125" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") | 217-8714 | Select | |||
1" x 2" | 0.0625" | 1" x 2" x 0.0625" VersaFrame Aluminum Tube Stock v2 (59") | 217-8727 | Select | |
1" x 2" x 0.0625" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") | 217-8728 | Select | |||
0.125" | 1" x 2" x 0.125" VersaFrame Aluminum Tube Stock v2 (59") | 217-8729 | Select | ||
1" x 2" x 0.125" Pre-Drilled (0.166") VersaFrame Aluminum Tube Stock v2 (59") | 217-8730 | Select | |||
1.5" x 1.5" | 0.0625" | 1.5" x 1.5" x 0.0625" VersaFrame Aluminum Tube Stock v2 (59") | 217-8715 | Select | |
1.5" x 1.5" x 0.0625" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") | 217-8716 | Select | |||
0.125" | 1.5" x 1.5" x 0.125" VersaFrame Aluminum Tube Stock v2 (59") | 217-8717 | Select | ||
1.5" x 1.5" x 0.125" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") | 217-8718 | Select | |||
2" x 2" | 0.0625" | 2" x 2" x 0.0625" VersaFrame Aluminum Tube Stock v2 (59") | 217-8719 | Select | |
2" x 2" x 0.0625" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") | 217-8720 | Select | |||
0.125" | 2" x 2" x 0.125" VersaFrame Aluminum Tube Stock v2 (59") | 217-8721 | Select | ||
2" x 2" x 0.125" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") | 217-8722 | Select | |||
2.5" x 2.5" | 0.0625" | 2.5" x 2.5" x 0.0625" VersaFrame Aluminum Tube Stock v2 (59") | 217-8839 | Select | |
2.5" x 2.5" x 0.0625" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") | 217-8840 | Select | |||
0.125" | 2.5" x 2.5" x 0.125" VersaFrame Aluminum Tube Stock v2 (59") | 217-8723 | Select | ||
2.5" x 2.5" x 0.125" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") | 217-8724 | Select | |||
3" x 3" | 0.0625" | 3" x 3" x 0.0625" VersaFrame Aluminum Tube Stock v2 (59") | 217-8841 | Select | |
3" x 3" x 0.0625" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") | 217-8842 | Select | |||
0.125" | 3" x 3" x 0.125" VersaFrame Aluminum Tube Stock v2 (59") | 217-8725 | Select | ||
3" x 3" x 0.125" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") | 217-8726 | Select | |||
Plastic Tube Stock | 1" x 1" | 0.100" | 1" x 1" x 0.100" Pre-Drilled VersaFrame Plastic Tube Stock (59") | 217-5851 | Select |
1" x 2" | 0.100" | 1” x 2” x 0.100” Pre-Drilled VersaFrame Plastic Tube Stock (59”) | 217-4819 | Select | |
C-Channel | 1" x 1" x 1" | 0.090" | 1" x 1" x 1" x 0.090" VersaFrame Aluminum C-Channel (59") | 217-4107 | Select |
1" x 2" x 1" | 0.090" | 1" x 2" x 1" x 0.090" VersaFrame Aluminum C-Channel (59") | 217-4108 | Select | |
Angle | 1" x 1" | 0.090" | 1” x 1” x 0.090” VersaFrame Aluminum Angle (59”) | 217-4109 | Select |
2" x 2" | 0.090" | 2” x 2” x 0.090” VersaFrame Aluminum Angle (59”) | 217-4110 | Select |
Plastic VersaFrame Tube Stock
- (217-5851) 1" x 1" x 0.100" Pre-Drilled VersaFrame Plastic Tube Stock (59")
- (217-4819) 1” x 2” x 0.100” Pre-Drilled VersaFrame Plastic Tube Stock (59”)
VersaFrame C-Channel
- (217-4107) 1" x 1" x 1" x 0.090" VersaFrame Aluminum C-Channel (59")
- (217-4108) 1" x 2" x 1" x 0.090" VersaFrame Aluminum C-Channel (59")
VersaFrame Angle
- (217-4109) 1” x 1” x 0.090” VersaFrame Aluminum Angle (59”)
- (217-4110) 2” x 2” x 0.090” VersaFrame Aluminum Angle (59”)
- Aluminum Tube Stock - 6061-T6 Aluminum
- Plastic Tube Stock - Polycarbonate
- Angle & C-Channel - 5052 Aluminum
- 0.0625", 0.090", 0.10" or 0.125"
Aluminum VersaFrame Tube Stock
- (217-8711) 1" x 1" x 0.0625" VersaFrame Aluminum Tube Stock v2 (59") - 1.44 lbs
- (217-8712) 1" x 1" x 0.0625" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") - 1.3 lbs
- (217-8713) 1" x 1" x 0.125" VersaFrame Aluminum Tube Stock v2 (59") - 2.76 lbs
- (217-8714) 1" x 1" x 0.125" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") - 2.5 lbs
- (217-8727) 1" x 2" x 0.0625" VersaFrame Aluminum Tube Stock v2 (59") - 2.18 lbs
- (217-8728) 1" x 2" x 0.0625" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") - 2 lbs
- (217-8729) 1" x 2" x 0.125" VersaFrame Aluminum Tube Stock v2 (59") - 4.23 lbs
- (217-8730) 1" x 2" x 0.125" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") - 4 lbs
- (217-8715) 1.5" x 1.5" x 0.0625" VersaFrame Aluminum Tube Stock v2 (59") - 2.18 lbs
- (217-8716) 1.5" x 1.5" x 0.0625" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") - 2 lbs
- (217-8717) 1.5" x 1.5" x 0.125" VersaFrame Aluminum Tube Stock v2 (59") - 4.23 lbs
- (217-8718) 1.5" x 1.5" x 0.125" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") - 4 lbs
- (217-8719) 2" x 2" x 0.0625" VersaFrame Aluminum Tube Stock v2 (59") - 2.92 lbs
- (217-8720) 2" x 2" x 0.0625" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") - 2.75 lbs
- (217-8721) 2" x 2" x 0.125" VersaFrame Aluminum Tube Stock v2 (59") - 5.74 lbs
- (217-8722) 2" x 2" x 0.125" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") - 5.5 lbs
- (217-8839) 2.5" x 2.5" x 0.0625" VersaFrame Aluminum Tube Stock v2 (59") - 3.67 lbs
- (217-8840) 2.5" x 2.5" x 0.0625" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") - 3.5 lbs
- (217-8723) 2.5" x 2.5" x 0.125" VersaFrame Aluminum Tube Stock v2 (59") - 7.14 lbs
- (217-8724) 2.5" x 2.5" x 0.125" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") - 6.9 lbs
- (217-8841) 3" x 3" x 0.0625" VersaFrame Aluminum Tube Stock v2 (59") - 4.24 lbs
- (217-8842) 3" x 3" x 0.0625" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") - 4.25 lbs
- (217-8725) 3" x 3" x 0.125" VersaFrame Aluminum Tube Stock v2 (59") - 8.62 lbs
- (217-8726) 3" x 3" x 0.125" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") - 8.4 lbs
Plastic VersaFrame Tube Stock
- (217-5851) 1” x 1” x 0.100” Pre-Drilled VersaFrame Plastic Tube Stock (59”) - 0.88 lbs
- (217-4819) 1” x 2” x 0.100” Pre-Drilled VersaFrame Plastic Tube Stock (59”) - 1.34 lbs
VersaFrame C-Channel
- (217-4109) 1" x 1" x 1" x 0.090" VersaFrame Aluminum C-Channel (59") - 0.9 lbs
- (217-4110) 1" x 2" x 1" x 0.090" VersaFrame Aluminum C-Channel (59") - 1 lbs
VersaFrame Angle
- (217-4107) 1” x 1” x 0.090” VersaFrame Aluminum Angle (59”) - 1.316 lbs
- (217-4108) 2” x 2” x 0.090” VersaFrame Aluminum Angle (59”) - 1.786 lbs
-
Aluminum VersaFrame Tube Stock
-
1" x 1" x 0.0625" VersaFrame Aluminum Tube Stock v2 (59") (217-8711)
-
1" x 1" x 0.0625" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") (217-8712)
-
1" x 1" x 0.125" VersaFrame Aluminum Tube Stock v2 (59") (217-8713)
-
1" x 1" x 0.125" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") (217-8714)
-
1" x 2" x 0.0625" VersaFrame Aluminum Tube Stock v2 (59") (217-8727)
-
1" x 2" x 0.0625" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") (217-8728)
-
1" x 2" x 0.125" VersaFrame Aluminum Tube Stock v2 (59") (217-8729)
-
1" x 2" x 0.125" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") (217-8730)
-
1.5" x 1.5" x 0.0625" VersaFrame Aluminum Tube Stock v2 (59") (217-8715)
-
1.5" x 1.5" x 0.0625" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") (217-8716)
-
1.5" x 1.5" x 0.125" VersaFrame Aluminum Tube Stock v2 (59") (217-8717)
-
1" x 2" x 0.125" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") (217-8730)
-
1.5" x 1.5" x 0.125" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") (217-8718)
-
2" x 2" x 0.0625" VersaFrame Aluminum Tube Stock v2 (59") (217-8719)
-
2" x 2" x 0.0625" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") (217-8720)
-
2" x 2" x 0.125" VersaFrame Aluminum Tube Stock v2 (59") (217-8721)
-
2" x 2" x 0.125" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") (217-8722)
-
2.5" x 2.5" x 0.0625" VersaFrame Aluminum Tube Stock v2 (59") (217-8839)
-
2.5" x 2.5" x 0.0625" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") (217-8840)
-
2.5" x 2.5" x 0.125" VersaFrame Aluminum Tube Stock v2 (59") (217-8723)
-
2.5" x 2.5" x 0.125" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") (217-8724)
-
3" x 3" x 0.0625" VersaFrame Aluminum Tube Stock v2 (59") (217-8841)
-
3" x 3" x 0.0625" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") (217-8842)
-
3" x 3" x 0.125" VersaFrame Aluminum Tube Stock v2 (59") (217-8725)
-
3" x 3" x 0.125" Pre-Drilled VersaFrame Aluminum Tube Stock v2 (59") (217-8726)
-
Plastic VersaFrame Tube Stock
-
1” x 2” x 0.100” Pre-Drilled VersaFrame Plastic Tube Stock (59”) (217-4819)
-
1" x 1" x 0.100" Pre-Drilled VersaFrame Plastic Tube Stock (59") (217-5851)
-
VersaFrame C-Channel
-
1" x 2" x 1" x 0.090" VersaFrame Aluminum C-Channel (59”) (217-4108)
-
1" x 1" x 1" x 0.090" VersaFrame Aluminum C-Channel (59") (217-4107)
-
VersaFrame Angle
-
2” x 2” x 0.090” VersaFrame Aluminum Angle (59”) (217-4110)
-
1” x 1” x 0.090” VersaFrame Aluminum Angle (59”) (217-4109)
-
Misc. Files
- Download All Files
Click the button next to a file to view it in your browser.