Compare VEX IQ
Compare the features of the 1st and 2nd generations of VEX IQ.
Shop IQ Kits >
Frequently Asked Questions >
| VEX IQ Super Kit (1st generation) |
VEX IQ Education Kit (2nd generation) |
VEX IQ Competition Kit (2nd generation) |
|
|---|---|---|---|
| Price | $379 (Discontinued) |
Learn More | Learn More |
| Robot Brain, Battery, Controller | ✔ | ✔ with improved capabilities |
✔ with improved capabilities |
| Motors | 4 | 4 | 6 |
| Gyro Sensor | ✔ External |
✔ Improved and inside the Brain |
✔ Improved and inside the Brain |
| Color, Distance Sensors | ✔ | ✔ with improved capabilities |
✔ with improved capabilities |
| Touch LED | 2 | 1 | 1 |
| Bumpers | 2 | 1 | 1 |
| Storage | 1 Bin, 1 Tray | 2 Bins, 2 Organized Trays | 4 Bins, 3 Organized Trays |
| Parts Count | 787 | 1052 (33% more parts) | 1773 |
| Parts Included | Super Kit of Parts | Education Kit of Parts | Competition Kit of Parts |
| Pin Tool | No | Yes | Yes |
Robot Brain Comparison
| 1st generation |
2nd generation |
|
|---|---|---|
| Smart Ports | 12 | 12 |
| Screen | 2" Black & White with Buttons | 1.8" Color with Buttons |
| Inertial Sensor | External, 1-axis | Built-In, 6-axis |
| Radios | Plug-in, Bluetooth 4.2 | Built-in, Bluetooth 5.0 |
| Performance | 1x CPU Speed, 1x Ram, 1x Flash | 4x CPU Speed, 12x Ram, 32x Flash |
| Coding | ROBOTC, VEXcode, Others | VEXcode using Blocks, Python, and C++ |
| Firmware Updates | VEXos Firmware Utility | Built into VEXcode |
| Datalogging & Storage | No | Micro SD Card |
| On-screen Multilingual | No | ✔ |
Robot Battery Comparison
| 1st generation |
2nd generation |
|
|---|---|---|
| Capacity | 7.2v, 2,000 mAh | 7.2v, 2,000 mAh |
| Chemistry | NiMh | Li-ion |
| Runtime | 1x | ~5x Longer Without Slowing Down |
| Charger | Custom | USB-C |
Controller Comparison
| 1st generation |
2nd generation |
|
|---|---|---|
| 8 Buttons & 2 Joysticks | ✔ | ✔ with 2 extra Joystick "click" buttons |
| Wireless Programming | ✔ with Faster Downloads |
|
| Charger | USB Micro | USB-C |
| Radios | Plug-in, Bluetooth 4.0 | Built-in, Bluetooth 5.0 |
All 1st and 2nd generation electronics are compatible with one another.