Compare VEX EXP
Compare the features of VEX EXP and V5.
Shop EXP Kits >
Frequently Asked Questions >
EXP Classroom Kit | V5 Classroom Starter Kit | V5 Classroom Super Kit | |
Price | $749 | $749 | $1,499 |
Number of Robot Builds | Many | 1 | Many |
Typical Robot Size | Medium | Large | Large |
Motors | 5 | 4 | 6 |
Total Part Counts | 1,090 | 190 | 1,380 |
Structural Part | 73 | 9 | 59 |
Wheels | 12 | 4 | 24 |
Robot Brain
VEX EXP | VEX V5 | |
---|---|---|
Smart Ports | 10 | 21 |
3-Wire Ports | 8 | 8 |
Screen | 1.7" Color with Buttons | 4.25" Color with Touch |
Inertial Sensor, 6-axis Gyro / Accelerometer | Built-in | External |
Radios | Built-in Bluetooth | External VEXnet / Bluetooth |
Processor & Performance | Powerful NXP Processor | Powerful XILINX Processor |
Programming | VEXcode Blocks, C++, Python | VEXcode Blocks, VEXcode Pro, C++, Python |
Datalogging & Storage | Micro SD Card | Micro SD Card |
Robot Battery
VEX EXP | VEX V5 | |
---|---|---|
Capacity | 7.2v 2,500 mAh 15 Amp Current Delivery |
12.8v 1,100 mAh LiFePO4 20 Amp Current Delivery |
Chemistry | Lithium Ion | Lithium Iron Phosphate |
Charger | USB-C Charger | AC Adapter Charger |
Controller
VEX EXP | VEX V5 | |
---|---|---|
Controls | 2 joysticks, 10 buttons | 2 joysticks, 12 buttons |
Other Features | Rumble Motor, LCD Screen | |
Radios | Bluetooth | VEXnet and Bluetooth |
Partner Controller | No | Yes |
Devices
VEX EXP | VEX V5 | |
---|---|---|
Motors | 5.5W Output Power Compact Size |
11W Output Power 3 Internal Gear Options |
Sensor Options | Compatible with all V5 Sensors and 3-Wire Sensors |
Compatible with all V5 Sensors and 3-Wire Sensors |